6360 Montez Villa Rd, San Diego, CA 92130 , USA.
Phone : 877-576-6038
Fax : 858-847-9608
Email : service@syntechsource.com
        
      Phone : 877-576-6038
Fax : 858-847-9608
Email : service@syntechsource.com
MedChem Building Blocks
| Building Blocks for Med Chem and Drug Discovery | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pdf copy of complete List of these compounds | ||||||||||||||
| MA1010 98% | 7-Acetoxy-4-chloro-6-methoxyquinazoline |  | ||||||||||||
| [179688-03-0], C11H9ClN2O3, MW: 252.65 | ||||||||||||||
| 
 | ||||||||||||||
| MA1020 98% | 6-Acetoxy-4-chloro-7-methoxyquinazoline |  | ||||||||||||
| [230955-75-6], C11H9ClN2O3, MW: 252.65 | ||||||||||||||
| 
 | ||||||||||||||
| MA2012 98% | 3-Amino-7-bromo-1,2,4-benzotriazine |  | ||||||||||||
| [500889-65-6], C7H5BrN4, MW: 225.05 | ||||||||||||||
| 
 | ||||||||||||||
| MA3050 98% | 2-Amino-5-bromothiazole monohydrobromide |  | ||||||||||||
| [61296-22-8], C3H3BrN2S.BrH, MW: 259.95 | ||||||||||||||
| 
 | ||||||||||||||
| MA3052 98% | 3-Amino-7-chloro-1,2,4-benzotriazine |  | ||||||||||||
| [5423-53-0], C7H5ClN4, MW: 180.59 | ||||||||||||||
| 
 | ||||||||||||||
| MA3055 98% | 2-Aminothiazole-5-carboxylic acid |  | ||||||||||||
| [40283-46-3], C4H4N2O2S, MW: 144.20 | ||||||||||||||
| 
 | ||||||||||||||
| MA3060 98% | 2-Amino-5-formylthiazole |  | ||||||||||||
| [1003-61-8], C4H4N2OS, MW: 128.2 | ||||||||||||||
| 
 | ||||||||||||||
| MA3080 98% | 2-Amino-4-methyl-5-thiazolecarboxaldehyde |  | ||||||||||||
| [89021-10-3], C4H6N2OS, MW: 114.17 | ||||||||||||||
| 
 | ||||||||||||||
| MA4010 98% | 2-Amino-5-nitrothiazole |  | ||||||||||||
| [121-66-4], C3H3N3O2S, MW: 145.14 | ||||||||||||||
| 
 | ||||||||||||||
| MA4060 98% | 2-Amino-5-Thiazolethiol |  | ||||||||||||
| [69950-00-1], C3H4N2S2, MW: 132.21 | ||||||||||||||
| 
 | ||||||||||||||
| MA5010 98% | 3-amino-4-cyano-5-(methylthio)-, methyl ester |  | ||||||||||||
| [129332-45-2], C8H8N2O2S2, MW: 228.29 | ||||||||||||||
| 
 | ||||||||||||||
| MA6010 98% | 6-amino-4(1H)-quinazolinone |  | ||||||||||||
| [17329-31-6], C8H7N3O, MW: 161.16 | ||||||||||||||
| 
 | ||||||||||||||
| MA6015 98% | 7-amino-4(1H)-quinazolinone |  | ||||||||||||
| [90004-09-4], C8H7N3O, MW: 161.16 | ||||||||||||||
| 
 | ||||||||||||||
| MB1050 98% | 1,2,4-Benzotriazin-3-amine |  | ||||||||||||
| [20028-80-2 ], C7H6N4, MW: 146.15 | ||||||||||||||
| 
 | ||||||||||||||
| MB1211 98% | 5-Bromo-4-chloroquinazoline |  | ||||||||||||
| [2148-38-1], C8H4BrClN2, MW: 243.49 | ||||||||||||||
| 
 | ||||||||||||||
| MB1226 98% | 3-Bromo-4-methylbenzoic acid |  | ||||||||||||
| [7697-26-9], C8H7BrO2, MW: 215.04 | ||||||||||||||
| 
 | ||||||||||||||
| MB1228 98% | 5-Bromo-2-methylbenzoic acid |  | ||||||||||||
| [79669-49-1], C8H7BrO2, MW: 215.04 | ||||||||||||||
| 
 | ||||||||||||||
| MB1230 98% | 6-Bromo-4-chloroquinazoline |  | ||||||||||||
| [38267-96-8 ], C8H4BrClN2, MW: 243.49 | ||||||||||||||
| 
 | ||||||||||||||
| MB3011 98% | 6-Bromoimidazo[1,2-a]pyrimidine |  | ||||||||||||
| [865156-68-9], C6H4BrN3, MW: 198.02 | ||||||||||||||
| 
 | ||||||||||||||
| MB3013 98% | 6-Bromoimidazo[1,2-a]pyrimidine, monohydrobromide |  | ||||||||||||
| [915278-11-4], C6H4BrN3.BrH, MW: 278.93 | ||||||||||||||
| 
 | ||||||||||||||
| MB3020 98% | 3-Bromoimidazo[1,2-a]pyrimidine |  | ||||||||||||
| [6840-45-5], C6H4BrN3, MW: 198.02 | ||||||||||||||
| 
 | ||||||||||||||
| MB4011 98% | 6-Bromoquinoline |  | ||||||||||||
| [5332-25-2], C9H6BrN, MW: 208.05 | ||||||||||||||
| 
 | ||||||||||||||
| MB8010 98% | 5-Bromo-2-Thiazolethione |  | ||||||||||||
| [63329-71-5], C3H2BrNS2, MW: 196.09 | ||||||||||||||
| 
 | ||||||||||||||
| MB9010 98% | 5-Bromo-2-methylthiopyrimidine-4-carboxylic acid |  | ||||||||||||
| [50593-92-5], C6H5BrN2O2S, MW: 249.09 | ||||||||||||||
| 
 | ||||||||||||||
| MB9020 98% | 1-(4-Bromophenyl)-1-cyclopropanecarboxylic acid |  | ||||||||||||
| [345965-52-8], C10H9BrO2, MW: 241.08 | ||||||||||||||
| 
 | ||||||||||||||
| MC1080 98% | 4-Chloro-2-ethylquinazoline |  | ||||||||||||
| [38154-40-4], C10H9ClN2, MW: 192.64 | ||||||||||||||
| 
 | ||||||||||||||
| MC1090 98% | 4-Chloro-7-fluoro-6-methoxyquinazoline |  | ||||||||||||
| [159768-48-6], C9H6ClFN2O, MW: 212.61 | ||||||||||||||
| 
 | ||||||||||||||
| MC2011 98% | 4-Chloro-3-Thiophenamine |  | ||||||||||||
| [632356-42-4], C4H4ClNS, MW: 133.6 | ||||||||||||||
| 
 | ||||||||||||||
| MC2015 98% | 4-Chloro-2-methylquinazoline |  | ||||||||||||
| [6484-24-8], C9H7ClN2, MW: 178.62 | ||||||||||||||
| 
 | ||||||||||||||
| MC2018 98% | 5-Chloro-2-Thiazolecarboxylic acid |  | ||||||||||||
| [101012-16-2], C4H2ClNO2S, MW: 163.58 | ||||||||||||||
| 
 | ||||||||||||||
| MC2020 98% | 5-Chloro-2-Thiazolecarboxaldehyde |  | ||||||||||||
| [59129-52-1],C4H2ClNOS, MW: 147.58 | ||||||||||||||
| 
 | ||||||||||||||
| MC2050 98% | 4-Chloro-6,7-dimethoxyquinazoline |  | ||||||||||||
| [13790-39-1], C10H9ClN2O2, MW: 224.64 | ||||||||||||||
| 
 | ||||||||||||||
| MC2060 98% | 4-Chloro-2-(trifluoromethyl)quinazoline |  | ||||||||||||
| [52353-35-2], C9H4ClF3N2, MW: 232.59 | ||||||||||||||
| 
 | ||||||||||||||
| MC3010 98% | 4-Chloro-6-methoxyquinazoline |  | ||||||||||||
| [50424-28-7], C9H7ClN2O, MW: 194.62 | ||||||||||||||
| 
 | ||||||||||||||
| MC3020 98% | 4-Chloro-7-methoxyquinazoline |  | ||||||||||||
| [55496-52-1], C9H7ClN2O, MW: 194.62 | ||||||||||||||
| 
 | ||||||||||||||
| MC3030 98% | 4-chloro-6-nitroquinazoline |  | ||||||||||||
| [19815-16-8], C8H4ClN3O2, MW: 209.59 | ||||||||||||||
| 
 | ||||||||||||||
| MC3035 98% | 4-Chloro-7-nitroquinazoline |  | ||||||||||||
| [19815-17-9], C8H4ClN3O2, MW: 209.59 | ||||||||||||||
| 
 | ||||||||||||||
| MC3050 98% | 4-Chloro-2-(methoxymethyl)quinazoline |  | ||||||||||||
| [xxxxx], C10H9ClN2O, MW: 208.64 | ||||||||||||||
| 
 | ||||||||||||||
| MC3055 98% | 4-Chloro-2-(methoxyethyl)quinazoline |  | ||||||||||||
| [xxxxx], C11H11ClN2O, MW: 222.67 | ||||||||||||||
| 
 | ||||||||||||||
| MC3060 98% | 4-Chloro-2-methyl-8-Quinazolinol |  | ||||||||||||
| [154288-10-5], C9H7ClN2O, MW: 194.62 | ||||||||||||||
| 
 | ||||||||||||||
| MC3065 98% | 4-Chloro-8-methoxy-2-methyl-quinazoline |  | ||||||||||||
| [154288-17-2], C10H9ClN2O, MW: 208.64 | ||||||||||||||
| 
 | ||||||||||||||
| MC3070 98% | 4-Chloro-2-methyl-thieno[2,3-d]pyrimidine |  | ||||||||||||
| [56843-79-9], C7H5ClN2S, MW: 184.65 | ||||||||||||||
| 
 | ||||||||||||||
| MC3075 98% | 4-Chlror-2-(methoxymethyl)-thieno[2,3-d]pyrimidine |  | ||||||||||||
| [xxxxx], C8H7ClN2OS, MW: 214.67 | ||||||||||||||
| 
 | ||||||||||||||
| MC3080 98% | 4-Chlror-2-(methoxyethyl)-thieno[2,3-d]pyrimidine |  | ||||||||||||
| [xxxxx], C9H9ClN2OS, MW: 228.7 | ||||||||||||||
| 
 | ||||||||||||||
| MC5080 98% | 4-Chloro-2-(trifluoromethyl)-8-Quinazolinol |  | ||||||||||||
| [154288-11-6], C9H4ClF3N2O, MW: 248.59 | ||||||||||||||
| 
 | ||||||||||||||
| MD1290 98% | 6,8-Dibromo-4-Chloro-Quinazoline |  | ||||||||||||
| [98436-45-4], C8H3Br2ClN2, MW: 322.38 | ||||||||||||||
| 
 | ||||||||||||||
| MD1310 98% | 4,7-Dichloroquinazoline |  | ||||||||||||
| [2148-57-4], C7H3Cl3N2, MW: 221.47 | ||||||||||||||
| 
 | ||||||||||||||
| MF3060 98% | 7-Fluoro-6-methoxy-4(1H)-quinazolinone |  | ||||||||||||
| [xxx], C9H7FN2O2, MW: 194.16 | ||||||||||||||
| 
 | ||||||||||||||
| MI3060 98% | Imidazo[1,2-a]pyrimidine |  | ||||||||||||
| [274-95-3], C6H5N3, MW: 119.12 | ||||||||||||||
| 
 | ||||||||||||||
| MI3061 98% | Imidazo[1,2-a]pyrimidine,monohydrobromide |  | ||||||||||||
| [62786-44-1], C6H5N3.BrH, MW: 200.04 | ||||||||||||||
| 
 | ||||||||||||||
| MM1010 98% | 6-Methoxy-4(1H)-quinazolinone |  | ||||||||||||
| [19181-64-7], C9H8N2O2, MW: 176.17 | ||||||||||||||
| 
 | ||||||||||||||
| MM1015 98% | 7-Methoxy-4(1H)-quinazolinone |  | ||||||||||||
| [16064-24-7], C9H8N2O2, MW: 176.17 | ||||||||||||||
| 
 | ||||||||||||||
| MM1020 98% | 4-Methyl-5-nitro-2-Thiazolamine |  | ||||||||||||
| [56682-07-6], C4H5N3O2S, MW: 159.17 | ||||||||||||||
| 
 | ||||||||||||||
| MM1050 98% | 4-(4-Methylpiperazino)aniline |  | ||||||||||||
| [16153-81-4], C11H17N3 , MW: 191.14 | ||||||||||||||
| 
 | ||||||||||||||
| MN1010 98% | 6-Nitro-4(1H)-quinazolinone |  | ||||||||||||
| [6943-17-5], C9H8N2O2, MW: 176.17 | ||||||||||||||
| 
 | ||||||||||||||
| MN1015 98% | 7-Nitro-4(1H)-quinazolinone |  | ||||||||||||
| [20872-93-9], C9H8N2O2, MW: 176.17 | ||||||||||||||
| 
 | ||||||||||||||
| MN1021 97% | 3-Nitro-Imidazo[1,2-a]pyrimidine |  | ||||||||||||
| [798568-24-8], C6H4N4O2, MW: 164.12 | ||||||||||||||
| 
 | ||||||||||||||
Catalog Compounds
Contract Research
Syntech Solution is a research and development company specializing in custom syntheses and contract research. In addition to synthesizing specific organic compounds,
Custom Synthesis: 
        from mg to kg
        - Organic Intermediates
- Heterocyclic Compounds
- Special Organoboronic Acids
