6360 Montez Villa Rd, San Diego, CA 92130 , USA.
Phone : 877-576-6038
Fax : 858-847-9608
Email : service@syntechsource.com
        
      Phone : 877-576-6038
Fax : 858-847-9608
Email : service@syntechsource.com
Chiral Compounds
| pdf copy of complete List of these compoundsv | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA1015 98% | (S)-3-aminopiperdine |  | ||||||||||||
| [80918-66-7], C6H12N2, MW: 181.19 | ||||||||||||||
| 
 | ||||||||||||||
| CA1088 98% | (S)-Nipecotic acid |  | ||||||||||||
| [59045-82-8], C6H11NO2, MW: 129.16 | ||||||||||||||
| 
 | ||||||||||||||
| CB3005 99% | (R)-(+)-1,1'-Bi-2-naphthol |  | ||||||||||||
| [18531-94-7], C20H14O2, MW: 286.32 | ||||||||||||||
| 
 | ||||||||||||||
| CB3006 99% | (S)-(-)-1,1'-Bi-2-naphthol |  | ||||||||||||
| [18531-99-2], C20H14O2, MW: 286.32 | ||||||||||||||
| 
 | ||||||||||||||
| CC2001 98% | (1S)-(-)-2,10-Camphorsultam (2R)-bornane-10,2-sultam |  | ||||||||||||
| [94594-90-8], C10H17NO2S, MW: 215.31 | ||||||||||||||
| 
 | ||||||||||||||
| CC2002 98% | (1R)-(+)-2,10-Camphorsultam (2S)-bornane-10,2-sultam |  | ||||||||||||
| [108448-77-7], C10H17NO2S, MW: 215.31 | ||||||||||||||
| 
 | ||||||||||||||
| CM1221 98% | 3-Methylheptanoic acid |  | ||||||||||||
| [53663-30-2], C8H16O2, MW: 144.21 | ||||||||||||||
| 
 | ||||||||||||||
| CM1222 98% | (R)-3-Methylheptanoic acid |  | ||||||||||||
| [57403-74-4], C8H16O2, MW: 144.21 | ||||||||||||||
| 
 | ||||||||||||||
| CM1226 98% | (S)-3-Methylheptanoic acid |  | ||||||||||||
| [59614-85-6], C8H16O2, MW: 144.21 | ||||||||||||||
| 
 | ||||||||||||||
| CM1321 98% | 3-Methyl-1-heptanol |  | ||||||||||||
| [1070-32-2], C8H18O, MW: 130.23 | ||||||||||||||
| 
 | ||||||||||||||
| CM1322 98% | (R)-3-Methyl-1-heptanol |  | ||||||||||||
| [99427-18-6], C8H18O, MW: 130.23 | ||||||||||||||
| 
 | ||||||||||||||
| CM1326 98% | (S)-3-Methyl-1-heptanol |  | ||||||||||||
| [61169-84-4], C8H18O, MW: 130.23 | ||||||||||||||
| 
 | ||||||||||||||
| CM2221 98% | 3-Methylhexanoic acid |  | ||||||||||||
| [3780-58-3], C7H14O2, MW: 130.18 | ||||||||||||||
| 
 | ||||||||||||||
| CM2222 98% | (R)-3-Methylhexanoic acid |  | ||||||||||||
| [22328-90-1], C7H14O2, MW: 130.18 | ||||||||||||||
| 
 | ||||||||||||||
| CM2226 98% | (S)-3-Methylhexanoic acid |  | ||||||||||||
| [35666-77-4], C7H14O2, MW: 130.18 | ||||||||||||||
| 
 | ||||||||||||||
| CM2421 98% | 3-Methyl-1-hexanol |  | ||||||||||||
| [13231-81-7], C7H16O, MW: 116.20 | ||||||||||||||
| 
 | ||||||||||||||
| CM242 98% | (R)-3-Methyl-1-hexanol |  | ||||||||||||
| [86423-92-9], C7H16O, MW: 116.20 | ||||||||||||||
| 
 | ||||||||||||||
| CM2426 98% | (S)-3-Methyl-1-hexanol |  | ||||||||||||
| [70575-26-7], C7H16O, MW: 116.20 | ||||||||||||||
| 
 | ||||||||||||||
Catalog Compounds
Contract Research
Syntech Solution is a research and development company specializing in custom syntheses and contract research. In addition to synthesizing specific organic compounds,
Custom Synthesis: 
        from mg to kg
        - Organic Intermediates
- Heterocyclic Compounds
- Special Organoboronic Acids
